The chart below is a comprehensive list of Medicare Part A and B costs, including premiums, deductibles and coinsurance. Medicare supplemental insurance, known as Medigap, can help cover some of the gaps in coverage and pay for part or all of Medicare's coinsurance and deductibles, depending on the policy. Some Medicare Advantage (MA) plans may also help cover these costs. See Medigap: Medicare Supplemental Insurance and Medicare Advantage for more information.
Summary of Medicare Benefits and Cost-Sharing for 2012
Comprehensive Part A (Hospital Insurance) Costs
| If You Have | In 2012, You Will Pay a Monthly Premium of | |
|---|---|---|
| 0-29 quarters of Social Security credits | $451 | |
| 30–39 quarters of Social Security credits | $248 | |
| 40 or more quarters of Social Security credits | $0 | |
| Inpatient Hospital Deductible | $1,156 | |
| Inpatient Hospital Coinsurance | $289 per day for days 61–90 $578 per day for days 91-150 |
|
| Skilled Nursing Facility Coinsurance | $144.50 per day for days 21-100 | |
| Service Provided | Medicare Pays | You Pay |
| Hospital Inpatient | ||
| Days 1-60 | 100% after deductible | $1,156 deductible |
| Days 61-90 | 100% after copayment | $289 per day copayment |
| 60 Reserve Days1 | 100% after copayment | $578 per day copayment |
| After 150 Days | 0% | 100% for each day |
| Psychiatric Hospital | Same as hospital inpatient (see above) with a 190-day lifetime limit | 100% after 190 days |
| Skilled Nursing Facility (SNF) (if daily skilled care is needed after a 3-day hospital stay) |
||
| Days 1-20 | 100% | 0% |
| Days 21-100 | 100% after copayment | $144.50 per day copayment |
| After 100 Days | 0% | 100% |
| Home Health Care | 100% minus 20% of covered medical equipment | 20% of Medicare-approved amount for medical equipment |
| Hospice Care | 100% minus $5 per prescription; 95% of Medicare-approved payment for respite care per day | Copayment of $5 per prescription; 5% of Medicare-approved payment for respite care per day, not to exceed $1,156 |
| Blood (received during hospital or SNF stay) | 100% after first 3 pints of blood | First 3 pints of blood each year |
1 Each of the 60 reserve days may be used only once during an individual's lifetime.
Comprehensive Part B (Medical Insurance) Costs
| Your Annual Income | Your Monthly Premium For 2012* | |
|---|---|---|
|
$99.902 | |
|
$139.90 | |
|
$199.80 | |
|
$259.70 | |
|
$319.70 | |
| Service | Medicare Pays | You Pay |
| Annual Deductible | $140/yr. | |
| Physician Costs | 80% of approved amount | 20% of Medicare-approved amount, plus up to an additional 15% of the approved amount if the doctor or supplier does not accept assignment |
| Outpatient Hospital Care | 80% of approved amount | $1,156 maximum |
| Clinical Lab Services | Approved amount | $0 |
| Medical Equipment/Supplies | 80% of approved amount | All other costs |
| Certain Preventive Services (depending on the service, some are covered at certain intervals, such as once per year) | 80% or 100% | 20% of approved amount or $0, depending on the service |
| Mental Health Services Partial Hospitalization |
Days 1-60: 100% after deductible Days 61-90: 100% after copayment 60 Reserve Days1: 100% after copayment After 150 Days: 0% |
Days 1-60: $1,156 deductible Days 61-90: $289 per day copayment 60 Reserve Days: $578 per day copayment After 150 Days: 100% for each day |
| Outpatient | 60% of approved amount | 40% of approved amount |
* Premium is per person
1 Each of the 60 reserve days may be used only once during an individual's lifetime.
2 For the last 2 years, the majority of Medicare beneficiaries paid $96.40. Beneficiaries who became eligible in 2010 paid $110.50 and those newly eligible in 2011 paid $115.40. Because there is a 3.6% increase in cost of living adjustment (COLA) in Social Security benefits for 2012, all Medicare beneficiaries pay at least $99.90 for this year’s Part B premium.
Updated Nov 15, 2011
